

| DIMENSIONS, SKID PACKAGE | U.S. | METRIC |
| Length | 109 in | 2.77 m |
| Width | 63 in | 1.60 m |
| Height, top of primary shutoff | 74 in | 1.88 m |
| Weight: | ||
| Dry | 1594 lb | 723 kg |
| Spoils tank full, water tank empty | 2724 lb | 1236 kg |
| Spoils tank empty, water tank full | 2244 lb | 1018 kg |
| Spoils tank full, water tank full | 3374 lb | 1530 kg |
| DIMENSIONS, S4S TRAILER PACKAGE | U.S. | METRIC |
| Length | 174 in | 4.42 m |
| Width | 86 in | 2.18 m |
| Height, top of primary shutoff | 93 in | 2.36 m |
| Weight | ||
| Dry | 2576 lb | 1168 kg |
| Spoils tank full, water tank empty | 3583 lb | 1625 kg |
| Spoils tank empty, water tank full | 3160 lb | 1433 kg |
| Spoils tank full, water tank full | 4233 lb | 1920 kg |
| Trailer GVWR | 4500 lb | 2041 kg |
| Weight, tongue | ||
| Dry | 406 lb | 184 kg |
| Spoils tank full, water tank empty | 303 lb | 137 kg |
| Spoils tank empty, water tank full | 660 lb | 299 kg |
| Spoils tank full, water tank full | 563 lb | 255 kg |
| Axle rating, each | 4500 lb | 2041 kg |
| POWER | U.S. | METRIC |
| Engine: Kohler CH740S | ||
| Fuel: Unleaded gasoline | ||
| Cooling medium: Air | ||
| Fuel delivery: Carburetor | ||
| Aspiration: Natural | ||
| Number of cylinders: 2 | ||
| Displacement | 44 in3 | 725 mm3 |
| Bore | 3.27 in | 83 mm |
| Stroke | 2.64 in | 67 mm |
| Manufacturer's Gross Power Rating (SAE J1940) | 27 hp | 20.1 kW |
| Rated speed: 3600 rpm | ||
| Fuel tank capacity | 10 gal | 38 L |
| VACUUM SYSTEM | U.S. | METRIC |
| Two-lobe blower, calculated | 540 ft3/min | 15.3 m3/min |
| Drive type: Belt | ||
| Vacuum, max. | 15 inHg | 381 mmHg |
| Hose size, standard | 3 in | 76 mm |
| Vacuum tank capacity | 150 gal | 568 L |
| Full opening rear door diameter | 32 in | 813 mm |
| Outlet valve size | 4 in | 102 mm |
| Tank inlet valve size | 4 in | 102 mm |
| Tank dump angle, fixed: 45° | ||
| Primary shutoff, ball type | 4 in | 102 mm |
| Cyclonic filter trap capacity | 4.5 gal | 17 L |
| Filter type: Washable polyester | ||
| Filter area | 74 sq ft | 6.9 m2 |
| Suction hose, 3 | 25 ft | 7.6 m |
| WATER SYSTEM | U.S. | METRIC |
| Water tank capacity | 80 gal | 303 L |
| Water pump flow | 2.6 gpm | 9.8 L/min |
| Water pump pressure, max. | 3000 psi | 207 bar |
| Pump clutch: Electric with auto declutch and low water shutdown feature | ||
| Antifreeze system | ||
| Hose length | 50 ft | 15.3 m |
| BATTERY | ||
| Group: 12V | ||
| SAE reserve capacity rating: 41 min | ||
| SAE cold crank rating @ 0° F (-18° C): 340 amps | ||
| NOISE LEVEL | ||
| Sound power: 110 dBa | ||
| Sound pressure at operator ear 10' behind vacuum tank: 84 dBa | ||
| Specifications are general and subject to change without notice. If exact measurements are required, equipment should be weighed and measured. *Per SAE J1940. | ||
CONOZCA DONDE VA A TRABAJAR
Antes de excavar y/o perforar siempre inspeccione el lugar de trabajo así como las áreas cercanas buscando evidencias de peligros enterrados, tales como servicios enterrados, medidores de agua o gas, tanquillas de agua, electricidad o gas, postes de luz, pasahombres, postes indicadores, placas marcadoras y/o cualquier otro que le haga suponer que existen servicios enterrados. Identifique los servicios claramente y mantenga alejados a todas aquellas personas que no pertenezcan a su equipo de trabajo.
CONOZCA SU EQUIPO
Asegúrese que usted y su personal han sido debidamente capacitados para operar sus equipos. Asegúrese de estudiar y conocer en detalle el manual de operación de sus equipos. Identifique los peligros presentes en el lugar de trabajo, solo utilice los equipos, herramientas, implementos de seguridad apropiados y conozca y aplique correctamente los métodos de trabajo autorizados. Si tiene cualquier duda en la operación, mantenimiento o uso de los equipos llame a su distribuidor autorizado, quien le asistirá en todos los aspectos de seguridad. No asuma riesgos innecesarios.
DISPONGA DE LOS PERMISOS DE TRABAJO Y ACATE LAS INDICACIONES DE SEGURIDAD
Antes de operar cualquier equipo en sitio, asegúrese de tener todos los servicios enterrados identificados y marcados, así mismo, asegúrese de tener todos los permisos de trabajo debidamente aprobados por los dueños de los servicios y las autoridades competentes. Siempre conduzca una verificación en sitio justo antes de iniciar cualquier trabajo de excavación y/o perforación.